Statistik Togel Hongkong Sejak 2024-06-03
Hit | Angka 2D Belakang | Jumlah |
10 | 40 | 1 |
9 | 71 | 1 |
8 | 01*34*68*90*92 | 5 |
6 | 05*20*25*26*36*38*47*49*50*56*60*61*62*70*82 | 15 |
5 | 13*96 | 2 |
4 | 04*08*12*16*18*19*29*44*52*53*63*64*67*74*76*80*84*88*94*98 | 20 |
3 | 09*57 | 2 |
2 | 11*14*21*22*23*24*30*32*33*35*42*43*45*54*59*65*73*77*78*79*85*86*87*89*91*93*97 | 27 |
1 | 03 | 1 |
0 | 00*02*06*07*10*15*17*27*28*31*37*39*41*46*48*51*55*58*66*69*72*75*81*83*95*99 | 26 |
Hit | Angka 2D Tengah | Jumlah |
14 | 76 | 1 |
11 | 07 | 1 |
8 | 26*49 | 2 |
6 | 03*14*35*40*48*54*60*63*96 | 9 |
5 | 11*29*45 | 3 |
4 | 01*02*05*08*09*18*21*22*24*37*39*44*46*52*56*57*67*69*70*72*89*91*92*93*95*97*98 | 27 |
2 | 00*04*10*12*13*15*17*19*23*28*30*32*33*34*36*38*41*42*50*51*53*59*61*62*64*65*71*73*74*75*77*78*79*80*82*83*84*85*86*88*94 | 41 |
0 | 06*16*20*25*27*31*43*47*55*58*66*68*81*87*90*99 | 16 |
Hit | Angka 2D Depan | Jumlah |
12 | 07 | 1 |
10 | 80*90 | 2 |
8 | 03*32*60*96 | 4 |
6 | 13*16*24*27*39*45*52*59*67*71*73*76*84*95 | 14 |
5 | 30*64 | 2 |
4 | 04*19*34*35*37*40*41*49*57*58*61*72*74*75*79*81*91 | 17 |
3 | 12*14*31 | 3 |
2 | 02*05*06*09*17*22*26*28*29*33*36*38*42*44*48*50*51*53*56*65*68*69*70*78*82*83*85*88*94*97*98*99 | 32 |
1 | 54 | 1 |
0 | 00*01*08*10*11*15*18*20*21*23*25*43*46*47*55*62*63*66*77*86*87*89*92*93 | 24 |
As |
0 | 32 x |
1 | 24 x |
2 | 20 x |
3 | 40 x |
4 | 24 x |
5 | 29 x |
6 | 29 x |
7 | 38 x |
8 | 28 x |
9 | 36 x |
|
Kop |
0 | 41 x |
1 | 27 x |
2 | 29 x |
3 | 26 x |
4 | 37 x |
5 | 26 x |
6 | 28 x |
7 | 36 x |
8 | 18 x |
9 | 32 x |
|
Kepala |
0 | 26 x |
1 | 25 x |
2 | 30 x |
3 | 28 x |
4 | 32 x |
5 | 27 x |
6 | 40 x |
7 | 31 x |
8 | 26 x |
9 | 35 x |
|
Ekor |
0 | 48 x |
1 | 29 x |
2 | 34 x |
3 | 24 x |
4 | 38 x |
5 | 20 x |
6 | 33 x |
7 | 19 x |
8 | 32 x |
9 | 23 x |
|
Result Togel Hongkong
Di sini tersedia data terkini hasil pengeluaran hongkong. Anda dapat menelusuri angka-angka terbaru, menganalisis statistik detail seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Selain itu, rangkaian tabel pengeluaran harian yang komprehensif dari periode sebelumnya juga disediakan untuk analisis lebih lanjut.