Statistik Togel Korea Sejak 2024-06-03
Hit | Angka 2D Belakang | Jumlah |
10 | 49 | 1 |
8 | 01*31*39*51*63 | 5 |
7 | 98 | 1 |
6 | 06*12*13*17*20*35*43*52*70*82*83 | 11 |
5 | 56 | 1 |
4 | 00*04*07*16*19*23*25*28*29*30*47*54*58*59*61*64*67*76*84*85*88*89*94*96*97 | 25 |
3 | 05*34*79 | 3 |
2 | 02*03*09*10*11*14*18*22*27*32*36*37*40*44*48*50*53*55*57*60*62*68*69*72*73*75*77*87*91*92*95 | 31 |
1 | 38 | 1 |
0 | 08*15*21*24*26*33*41*42*45*46*65*66*71*74*78*80*81*86*90*93*99 | 21 |
Hit | Angka 2D Tengah | Jumlah |
10 | 05 | 1 |
8 | 13*36 | 2 |
6 | 03*04*10*16*18*20*27*30*49*54*55*57*58*61*71*74*81*82*86*95 | 20 |
5 | 73*80 | 2 |
4 | 01*02*08*09*24*25*28*34*42*51*53*59*60*63*75*78*89*92 | 18 |
3 | 19*45*93 | 3 |
2 | 06*07*12*15*21*22*31*33*39*40*41*43*46*47*48*50*52*56*62*65*68*69*70*77*83*85*90*91*96*97*98 | 31 |
1 | 37 | 1 |
0 | 00*11*14*17*23*26*29*32*35*38*44*64*66*67*72*76*79*84*87*88*94*99 | 22 |
Hit | Angka 2D Depan | Jumlah |
10 | 25*70 | 2 |
8 | 80*95 | 2 |
6 | 15*20*21*23*28*34*39*40*50*56*65*87*91 | 13 |
5 | 31*47*68 | 3 |
4 | 01*02*10*12*17*18*24*26*37*45*48*51*52*53*54*63*67*72*74*75*79*82*89*93*96*97*98 | 27 |
3 | 03*29 | 2 |
2 | 04*05*06*07*08*13*14*16*19*22*30*36*41*42*43*46*49*55*58*59*61*62*64*71*78*81*88*92 | 28 |
1 | 84 | 1 |
0 | 00*09*11*27*32*33*35*38*44*57*60*66*69*73*76*77*83*85*86*90*94*99 | 22 |
As |
0 | 21 x |
1 | 30 x |
2 | 47 x |
3 | 25 x |
4 | 29 x |
5 | 34 x |
6 | 25 x |
7 | 30 x |
8 | 27 x |
9 | 32 x |
|
Kop |
0 | 42 x |
1 | 33 x |
2 | 28 x |
3 | 25 x |
4 | 25 x |
5 | 42 x |
6 | 22 x |
7 | 29 x |
8 | 31 x |
9 | 23 x |
|
Kepala |
0 | 35 x |
1 | 34 x |
2 | 26 x |
3 | 36 x |
4 | 26 x |
5 | 39 x |
6 | 28 x |
7 | 21 x |
8 | 30 x |
9 | 25 x |
|
Ekor |
0 | 28 x |
1 | 32 x |
2 | 30 x |
3 | 36 x |
4 | 27 x |
5 | 23 x |
6 | 25 x |
7 | 32 x |
8 | 26 x |
9 | 41 x |
|
Result Togel Korea
Di sini tersedia data terkini hasil pengeluaran korea. Anda dapat menelusuri angka-angka terbaru, menganalisis statistik detail seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Selain itu, rangkaian tabel pengeluaran harian yang komprehensif dari periode sebelumnya juga disediakan untuk analisis lebih lanjut.