Statistik Togel Laos Sejak 2024-06-03
Hit | Angka 2D Belakang | Jumlah |
11 | 47 | 1 |
8 | 34*37*78 | 3 |
6 | 00*12*16*17*18*27*40*41*50*56*64*65*70*73*80*83*89*91*93*98 | 20 |
5 | 59 | 1 |
4 | 07*21*23*30*32*35*38*42*53*61*62*68*76*84*87*88*96 | 17 |
3 | 08*39*67 | 3 |
2 | 01*04*05*06*09*13*19*20*22*26*28*36*43*44*45*46*48*49*51*54*55*57*58*60*63*75*81*92*94*97*99 | 31 |
1 | 90 | 1 |
0 | 02*03*10*11*14*15*24*25*29*31*33*52*66*69*71*72*74*77*79*82*85*86*95 | 23 |
Hit | Angka 2D Tengah | Jumlah |
10 | 14*43 | 2 |
9 | 65 | 1 |
8 | 32*49 | 2 |
7 | 19*46*80 | 3 |
6 | 05*08*13*48*58*64*67*69*75*96 | 10 |
4 | 03*06*10*11*12*16*17*18*20*21*22*23*33*34*35*39*51*54*56*68*71*72*74*81*86*91*93*94*97*99 | 30 |
3 | 04 | 1 |
2 | 00*01*07*24*27*30*38*40*42*44*47*53*55*57*61*66*70*73*77*78*79*85*87*95*98 | 25 |
1 | 63 | 1 |
0 | 02*09*15*25*26*28*29*31*36*37*41*45*50*52*59*60*62*76*82*83*84*88*89*90*92 | 25 |
Hit | Angka 2D Depan | Jumlah |
10 | 99 | 1 |
8 | 31*44*71*75*83 | 5 |
7 | 86*96 | 2 |
6 | 33*37*40*41*61*66*74*77*91*92*98 | 11 |
4 | 02*09*13*14*18*20*24*34*35*42*47*50*54*56*59*76*78*79*80*81*84*85*87*89*90*93*95*97 | 28 |
3 | 01*70*94 | 3 |
2 | 00*06*11*12*16*17*19*21*22*23*26*29*30*32*36*45*51*53*55*57*58*63*64*88 | 24 |
1 | 28 | 1 |
0 | 03*04*05*07*08*10*15*25*27*38*39*43*46*48*49*52*60*62*65*67*68*69*72*73*82 | 25 |
As |
0 | 15 x |
1 | 22 x |
2 | 19 x |
3 | 34 x |
4 | 30 x |
5 | 26 x |
6 | 16 x |
7 | 43 x |
8 | 41 x |
9 | 54 x |
|
Kop |
0 | 29 x |
1 | 47 x |
2 | 20 x |
3 | 28 x |
4 | 39 x |
5 | 24 x |
6 | 36 x |
7 | 28 x |
8 | 19 x |
9 | 30 x |
|
Kepala |
0 | 23 x |
1 | 28 x |
2 | 22 x |
3 | 37 x |
4 | 39 x |
5 | 31 x |
6 | 31 x |
7 | 26 x |
8 | 32 x |
9 | 31 x |
|
Ekor |
0 | 39 x |
1 | 26 x |
2 | 22 x |
3 | 32 x |
4 | 26 x |
5 | 18 x |
6 | 28 x |
7 | 46 x |
8 | 41 x |
9 | 22 x |
|
Result Togel Laos
Di sini tersedia data terkini hasil pengeluaran laos. Anda dapat menelusuri angka-angka terbaru, menganalisis statistik detail seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Selain itu, rangkaian tabel pengeluaran harian yang komprehensif dari periode sebelumnya juga disediakan untuk analisis lebih lanjut.